In stock
Start ‘em young and stoke ‘em out. We made sure that the Mini Turbo pivots on a dime and turns like a champ to ease the learning curve on your grom’s path down the mountain. A true twin shape with a symmetrical feel helps your grom focus on what’s importa...Read more
Mini Turbo Snowboard Size Chart
SIZE CM | EFF. EDGE CM | TIP/WAIST/TAIL CM | SIDECUT M | STANCE IN | SETBACK IN | WT RANGE LBS | WT RANGE KG |
---|---|---|---|---|---|---|---|
75 | 56 | 20.0 - 18.0 - 20.0 | 6.5 | 12'' | CENTERED | <90 | <41 |
90 | 68 | 20.2 - 18.0 - 20.2 | 7.1 | 13'' | CENTERED | <100 | <45 |
100 | 75 | 21.9 - 19.0 - 21.9 | 7.5 | 14'' | CENTERED | <110 | <50 |
110 | 83 | 23.0 - 20.0 - 23.0 | 7.9 | 16'' | CENTERED | <120 | <54 |
120 | 90 | 24.8 - 21.5 - 24.8 | 8.5 | 16'' | CENTERED | <120 | <54 |
130 | 98 | 26.5 - 23.0 - 26.5 | 9.1 | 17'' | CENTERED | <130 | <59 |
Fast shipping
Contact us easily
Quality products
Secured payments